785002 Prostějov,aut.st. - Prostějov,nemocnice
Platí od 15.12.2024 do 13.12.2025.
Přepravu zajišuje : FTL - First Transport Lines, a.s., Prostějov, Letecká 8, tel.582320229,582320234,www.ftl.cz;
Zastávky 1101533451035105747949111071351151091719111127113212325115272931117331193512137123391254143
                                            
    6+X X X 6+X 6+X X X X X   X X     X       X X 6+ 6+ 6+ 6+ 6+  
   X1245454612451245464546456+X46456+XX6+456+XXX6+X454511X11X11X11X11XX
1  Prostějov,,aut.st. od5:305:305:456:056:056:406:507:307:307:407:558:058:409:309:4010:0510:4011:3011:4012:3012:3012:4513:3013:4014:4015:1015:3015:4016:1017:1017:3017:4018:3018:4019:3019:4020:3020:4021:3021:4022:35
2  Prostějov,,Dolní FTL |5:325:325:476:076:076:426:527:327:337:427:578:078:429:329:4210:0710:4211:3211:4212:3212:3212:4713:3213:4214:4215:1215:3215:4216:1217:1217:3217:4218:3218:4219:3219:4220:3220:4221:3221:4222:37
3  Prostějov,,Šárka lékárna |5:345:345:496:096:096:446:547:347:367:447:598:098:449:349:4410:0910:4411:3411:4412:3412:3412:4913:3413:4414:4415:1415:3415:4416:1417:1417:3417:4418:3418:4419:3419:4420:3420:4421:3421:4422:39
4  Prostějov,,Šárka |5:365:365:516:116:116:466:567:367:387:468:018:118:469:369:4610:1110:4611:3611:4612:3612:3612:5113:3613:4614:4615:1615:3615:4616:1617:1617:3617:4618:3618:4619:3619:4620:3620:4621:3621:45 22:40
5  Prostějov,,Brněnská |5:395:395:546:146:146:496:597:397:417:498:048:148:499:399:4910:1410:4911:3911:4912:3912:3912:5413:3913:4914:4915:1915:3915:4916:1917:1917:3917:4918:3918:4919:3919:4920:3920:4921:3921:4822:43
6  Prostějov,,Brněnská křiž.Krokova |<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
7  Prostějov,,Poděbradovo nám. |5:425:425:576:176:176:527:027:427:447:528:078:178:529:429:5210:1710:5211:4211:5212:4212:4212:5713:4213:5214:5215:2215:4215:5216:2217:2217:4217:5218:4218:5219:4219:5220:4220:5221:4221:5022:45
8  Prostějov,,Palackého |<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
9  Prostějov,,Plumlovská |5:455:456:006:206:206:557:057:457:477:558:108:208:559:459:5510:2010:5511:4511:5512:4512:4513:0013:4513:5514:5515:2515:4515:5516:2517:2517:4517:5518:4518:5519:4519:5520:4520:5521:4521:5322:48
10  Prostějov,,Plumlovská sídl. v5:465:466:016:216:21 6:567:067:467:487:568:118:218:569:469:5610:2110:5611:4611:5612:4612:4613:0113:4613:5614:5615:2615:4615:5616:2617:2617:4617:5618:4618:5619:4619:5620:4620:5621:4621:5422:49
11  Prostějov,,nemocnice 5:485:486:036:236:236:587:087:487:507:588:138:238:589:489:5810:2310:5811:4811:5812:4812:4813:0313:4813:5814:5815:2815:4815:5816:2817:2817:4817:5818:4818:5819:4819:5820:4820:5821:4821:5622:51
X jede v pracovních dnech
6 jede v sobotu
+ jede v neděli a ve státem uznané svátky
11 nejede 24.12.2024
12 nejede 25.12.2024,1.1.2025
45 nejede od 23.12.2024 do 3.1.2025, od 28.6.2025 do 31.8.2025
46 jede od 23.12.2024 do 3.1.2025, od 28.6.2025 do 31.8.2025
MHD Prostějov.


Zastávky 10221044546132508134101081211014561121618521142022116242628118301203234361223812440126421284413046
                                              
   6+ 6+ X X 6+X X 6+X  X   X   X X   X   X      X X 6+ 6+ 6+ 6+ 6+ 
   12X12X454512464512456+456+X456+X45466+X456+X45X6+X6+X454511X11X11X11X11X
11  Prostějov,,nemocnice od4:545:005:505:506:106:256:357:107:257:307:558:008:209:009:109:4510:0010:1011:1011:3012:0012:1012:4013:0013:1014:0514:3515:0015:1016:0016:1016:3017:3018:0018:1019:0019:1020:0020:1021:0021:1022:0022:10
10  Prostějov,,Plumlovská sídl. |4:565:035:525:536:13 6:286:377:137:307:327:588:028:239:029:139:4810:0210:1311:1311:3312:0212:1312:4313:0213:1314:0814:3815:0215:1316:0216:1316:3317:3318:0218:1319:0219:1320:0220:1221:0221:1222:0222:12
9  Prostějov,,Plumlovská |4:575:045:535:546:146:296:387:147:317:337:598:038:249:039:149:4910:0310:1411:1411:3412:0312:1412:4413:0313:1414:0914:3915:0315:1416:0316:1416:3417:3418:0318:1419:0319:1420:0320:1321:0321:1322:0322:13
8  Prostějov,,Palackého |4:595:065:555:566:166:316:407:167:337:358:018:058:269:059:169:5110:0510:1611:1611:3612:0512:1612:4613:0513:1614:1114:4115:0515:1616:0516:1616:3617:3618:0518:1619:0519:1620:0520:1521:0521:1522:0522:15
7  Prostějov,,Poděbradovo nám. |<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
6  Prostějov,,Brněnská křiž.Krokova |5:015:095:585:596:196:346:437:197:367:388:048:088:299:089:199:5410:0810:1911:1911:3912:0812:1912:4913:0813:1914:1414:4415:0815:1916:0816:1916:3917:3918:0818:1919:0819:1920:0820:1821:0721:1722:0722:17
5  Prostějov,,Brněnská |5:025:105:596:006:206:356:447:207:377:398:058:098:309:099:209:5510:0910:2011:2011:4012:0912:2012:5013:0913:2014:1514:4515:0915:2016:0916:2016:4017:4018:0918:2019:0919:2020:0920:1921:0821:1822:0822:18
4  Prostějov,,Šárka |5:055:136:026:036:236:386:477:237:407:428:088:128:339:129:239:5810:1210:2311:2311:4312:1212:2312:5313:1213:2314:1814:4815:1215:2316:1216:2316:4317:4218:1118:2219:1119:2220:1120:2121:1021:2022:1022:20
3  Prostějov,,Šárka lékárna |5:065:146:036:046:246:396:487:247:417:438:098:138:349:139:249:5910:1310:2411:2411:4412:1312:2412:5413:1313:2414:1914:4915:1315:2416:1316:2416:4417:4318:1218:2319:1219:2320:1220:2221:1121:2122:1122:21
2  Prostějov,,Dolní FTL v5:085:166:056:066:266:416:507:267:437:458:118:158:369:159:2610:0110:1510:2611:2611:4612:1512:2612:5613:1513:2614:2114:5115:1515:2616:1516:2616:4617:4518:1418:2519:1419:2520:1420:2421:1321:2322:1322:23
1  Prostějov,,aut.st. 5:105:186:076:086:286:436:527:287:457:478:138:178:389:179:2810:0310:1710:2811:2811:4812:1712:2812:5813:1713:2814:2314:5315:1715:2816:1716:2816:4817:4718:1618:2719:1619:2720:1620:2621:1521:2522:1522:25
X jede v pracovních dnech
6 jede v sobotu
+ jede v neděli a ve státem uznané svátky
11 nejede 24.12.2024
12 nejede 25.12.2024,1.1.2025
45 nejede od 23.12.2024 do 3.1.2025, od 28.6.2025 do 31.8.2025
46 jede od 23.12.2024 do 3.1.2025, od 28.6.2025 do 31.8.2025
MHD Prostějov.

(C) 2024 isybus