785005 Prostějov,Čechůvky - Prostějov,nemocnice
Platí od 01.01.2024 do 14.12.2024.
Přepravu zajišťuje : FTL - First Transport Lines, a.s., Prostějov, Letecká 8, tel.582320229,582320234,www.ftl.cz;
Zastávky 110135103769659591071113109156311117113195711521231172527119293112133139351233771141391257341431274547129496713151133535513513761
                                                             
    6+  6+X X X X  6+X    X     X   X   X   X       X X X    X   X   X         
   X12XX1245464645X1245X6+X456+X6+X466+X456+X456+X456+X X6+X4645456+ X456+X456+X456+X6+XX6+6+X
1  Prostějov,Čechůvky od4:455:105:456:006:106:206:387:057:057:257:307:508:058:308:339:059:309:4310:3010:4311:0011:3011:4312:0512:3012:4313:0513:3013:3814:1014:3014:43...15:0315:3015:3315:4815:5016:1016:30...16:4317:0517:3017:4318:1518:3018:4319:0319:3019:4320:3020:4321:2521:3022:1622:22
2  Prostějov,Trpínky |4:475:125:476:026:126:226:397:077:077:277:327:528:078:328:359:079:329:4510:3210:4511:02 11:3211:4512:0712:3212:4513:0713:3213:4014:1214:3214:45...15:0515:3215:3515:5015:5216:1216:32...16:4517:0717:3217:4518:1718:3218:4519:0519:3219:4520:3220:4421:2621:3122:1722:23
3  Prostějov,Vrahovice,Hanačka |4:495:145:496:046:146:246:407:097:097:297:347:548:098:348:379:099:349:4710:3410:4711:0411:3411:4712:0912:3412:4713:0913:3413:4214:1414:3414:47...15:0715:3415:3715:5215:5416:1416:34...16:4717:0917:3417:4718:1918:3418:4719:0719:3419:4720:3420:4621:2821:3322:1922:25
4  Prostějov,Vrahovice,střed |4:505:155:506:056:156:256:427:107:117:317:357:558:108:358:389:109:359:4810:3510:4811:0511:3511:4812:1012:3512:4813:1013:3513:4314:1514:3514:48X 15:0815:3515:3815:5315:5516:1516:35X 16:4817:1017:3517:4818:2018:3518:4819:0819:3519:4820:3520:4721:2921:3422:2022:26
5  Prostějov,Vrahovice,Vrahovická |4:525:175:526:076:176:276:437:127:137:337:377:578:128:378:409:129:379:5010:3710:5011:0711:3711:5012:1212:3712:5013:1213:3713:4514:1714:3714:504515:1015:3715:4015:5515:5716:1716:374616:5017:1217:3717:5018:2218:3718:5019:1019:3719:5020:3720:4921:3121:3622:2222:27
6  Prostějov,,aut.st. |4:555:205:556:106:206:306:447:157:177:37 7:408:008:158:408:439:159:409:5310:4010:5311:1011:4011:5312:1512:4012:5313:1513:4013:4814:2014:4014:5315:0015:1315:4015:4315:5816:0016:2016:4016:4716:5317:1517:4017:5318:2518:4018:5319:1319:4019:5320:4020:5221:3421:3922:2522:30
7  Prostějov,,Svatoplukova |4:58...5:586:136:236:33...7:187:207:407:438:038:188:438:469:189:439:5610:4310:5611:1311:4311:5612:1812:4312:5613:1813:4313:5114:2314:4314:5615:0315:1615:4315:46......16:2316:4316:4916:5617:1817:4317:5618:2818:4318:56...19:4319:5620:4320:5521:3721:42......
8  Prostějov,,Újezd |<...<<<<...<<<<<<8:44<<<<10:44<<<<<12:44<<<<<14:44<<<<<......<<<<<<<<<<...<<<<<<......
9  Prostějov,,Poděbradovo nám. |<...<<<<...<<<<<<8:46<<<<10:46<<<<<12:46<<<<<14:46<<<<<......<<<<<<<<<<...<<<<<<......
10  Prostějov,,Palackého |<...<<<<...<<<<<< <<<<<<<<<<<<<<<<<<<<<<<......<<<<<<<<<<...<<<<<<......
11  Prostějov,,Vápenice |5:00...6:006:156:256:35...7:207:227:427:458:058:20<8:489:209:459:58<10:5811:1511:4511:5812:20<12:5813:2013:4513:5314:25<14:5815:0515:1815:4515:48......16:2516:4516:5116:5817:2017:4517:5818:3018:4518:58...19:4519:5820:4520:5721:3921:44......
12  Prostějov,,Floriánské nám. |5:02...6:036:186:276:38...7:237:257:457:478:088:23<8:519:239:4710:01<11:0111:1811:4712:0112:23<13:0113:2313:4713:5614:28<15:0115:0715:2115:4715:51......16:2816:4716:5317:0117:2317:4718:0118:3318:4719:01...19:4720:0020:4720:5921:4121:46......
13  Prostějov,,Plumlovská |5:04...6:056:206:296:40...7:257:277:477:498:108:258:498:539:259:4910:0310:4911:0311:2011:4912:0312:2512:4913:0313:2513:4913:5814:3014:4915:0315:0915:2315:4915:53......16:3016:4916:5517:0317:2517:4918:0318:3518:4919:03...19:4920:0220:4921:0121:4321:48......
14  Prostějov,,Plumlovská sídl. v5:05...6:066:216:306:41...7:267:297:49 7:508:118:268:508:549:269:5010:0410:5011:0411:2111:5012:0412:2612:5013:0413:2613:5013:5914:3114:5015:0415:1015:2415:5015:54......16:3116:5016:5617:0417:2617:5018:0418:3618:5019:04...19:5020:0320:5021:0221:4421:49......
15  Prostějov,,nemocnice 5:07...6:086:236:326:43...7:287:317:517:528:138:288:528:569:289:5210:0610:5211:0611:2311:5212:0612:2812:5213:0613:2813:5214:0114:3314:5215:0615:1215:2615:5215:56......16:3316:5216:5817:0617:2817:5218:0618:3818:5219:06...19:5220:0520:5221:0421:4621:51......
X jede v pracovních dnech
6 jede v sobotu
+ jede v neděli a ve státem uznané svátky
12 nejede 1.1.2024
45 nejede od 1.1.2024 do 2.1.2024, od 1.7.2024 do 31.8.2024
46 jede 2.1.2024, od 1.7.2024 do 30.8.2024
MHD Prostějov.


Zastávky 6024741026267266106140810108126811014112161385611418 20116226411824261202830122323458361243876401264244128467013048132501345213654
                                                            
     X  6+   X 6+ X  6+ X     X X   X      X      X X X    X   X   X         
    X45 12 X 4512 45X12X456+X6+X45466+X456+X 6+X456+XX6+X4645456+X 456+X456+X456+X6+X6+X6+X
15  Prostějov,,nemocnice od...5:155:30...5:42...6:15...6:557:05...7:257:357:558:058:428:559:059:5510:0510:1510:3510:5511:0511:3511:5512:05...12:5513:0513:3513:5514:1014:4014:5515:0515:2515:2515:4015:5516:05...16:3516:5517:0517:3517:5518:1018:4018:5519:0519:5520:0520:5521:0021:5522:00
14  Prostějov,,Plumlovská sídl. |...5:185:33...5:45...6:18...6:587:08...7:287:387:588:088:458:589:089:5810:0810:1810:3810:5811:0811:3811:5812:08...12:5813:0813:3813:5814:1314:4314:5815:0815:2815:2815:4315:5816:08...16:3816:5817:0817:3817:5818:1318:4318:5819:0819:5820:0720:5721:0221:5722:02
13  Prostějov,,Plumlovská |...5:195:34...5:46...6:19...6:597:09...7:307:407:598:098:468:599:099:5910:0910:1910:3910:5911:0911:3911:5912:09...12:5913:0913:3913:5914:1414:4414:5915:0915:2915:2915:4415:5916:09...16:3916:5917:0917:3917:5918:1418:4418:5919:0919:5920:0820:5821:0321:5822:03
12  Prostějov,,Floriánské nám. |...5:225:37...5:48...6:22... 7:027:11...7:327:438:018:128:49<9:1210:0110:1210:2110:42<11:1211:4212:0112:12...<13:1213:4214:0114:1714:47<15:1215:3215:3215:4716:0116:12...16:4217:0117:1217:4218:0118:1618:4619:0119:1120:0120:1021:0021:0522:0022:05
11  Prostějov,,Vápenice |...5:245:39...5:50...6:24...7:047:13...7:347:458:038:148:51<9:1410:0310:1410:2310:44<11:1411:4412:0312:14...<13:1413:4414:0314:1914:49<15:1415:3415:3415:4916:0316:14...16:4417:0317:1417:4418:0318:1818:4819:0319:1320:0320:1221:0221:0722:0222:07
10  Prostějov,,Palackého |...<<...<...<...<<...<<<<<9:00<<<<<11:00<<<<...13:00<<<<<15:00<<<<<<...<<<<<<<<<<<<<<<
9  Prostějov,,Poděbradovo nám. |...<<...<...<...<<...<<<<<<<<<<<<<<<<...<<<<<<<<<<<<<...<<<<<<<<<<<<<<<
8  Prostějov,,Újezd |...<<X <X <X <<X <<<<<9:04<<<<<11:04<<<<X 13:04<<<<<15:04<<<<<<X <<<<<<<<<<<<<<<
7  Prostějov,,Svatoplukova |X5:265:41465:52456:26467:067:15467:367:478:058:168:539:059:1610:0510:1610:2510:4611:0511:1611:4612:0512:164513:0513:1613:4614:0514:2114:5115:0515:1615:3615:3715:5116:0516:164516:4617:0517:1617:4618:0518:2018:5019:0519:1520:0520:1421:0421:0922:0422:09
6  Prostějov,,aut.st. |4:375:295:445:505:556:126:296:507:097:187:197:397:508:088:198:569:089:1910:0810:1910:2810:4911:0811:1911:4912:0812:1912:5513:0813:1913:4914:0814:2414:5415:0815:1915:3915:4015:5416:0816:1916:2616:4917:0817:1917:4918:0818:2318:5319:0819:1820:0820:1721:0721:1222:0722:12
5  Prostějov,Vrahovice,Vrahovická |4:395:325:475:535:586:146:326:537:127:217:217:427:538:118:228:599:119:2210:1110:22...10:5211:1111:2211:5212:1112:2212:5713:1113:2213:5214:1114:2714:5715:1115:2215:4215:4315:5716:1116:2216:2916:5217:1117:2217:5218:1118:2618:5619:1119:2120:1120:2021:1021:1522:1022:15
4  Prostějov,Vrahovice,střed |4:405:335:48 5:545:596:156:336:547:137:227:227:437:548:128:239:009:129:2310:1210:23...10:5311:1211:2311:5312:1212:2312:5813:1213:2313:5314:1214:2814:5815:1215:2315:4315:4415:5816:1216:2316:3016:5317:1217:2317:5318:1218:2718:5719:1219:2220:1220:2121:1121:1622:1122:16
3  Prostějov,Vrahovice,Hanačka |4:415:345:495:556:006:166:346:557:147:237:237:447:558:138:249:019:139:2410:1310:24...10:5411:1311:2411:5412:1312:2412:5913:1313:2413:5414:1314:2914:5915:1315:2415:4415:4515:5916:1316:2416:3116:5417:1317:2417:5418:1318:2818:5819:1319:2320:1320:2221:1221:1722:1222:17
2  Prostějov,Trpínky v4:435:365:515:566:026:186:366:577:167:257:247:467:578:158:269:039:159:2610:1510:26...10:5611:1511:2611:5612:1512:2613:0113:1513:2613:5614:1514:3115:0115:1515:2615:4615:4716:0116:1516:2616:3316:5617:1517:2617:5618:1518:3019:0019:1519:2520:1520:2421:1421:1922:1422:19
1  Prostějov,Čechůvky 4:445:385:535:596:036:196:386:597:187:267:257:497:598:168:289:059:169:2810:1610:28...10:5811:1611:2811:5812:1612:2813:0213:1613:2813:5814:1614:3315:0315:1615:2815:4815:4916:0316:1616:2816:3516:5817:1617:2817:5818:1618:3119:0119:1619:2620:1620:2521:1521:2022:1522:20
X jede v pracovních dnech
6 jede v sobotu
+ jede v neděli a ve státem uznané svátky
12 nejede 1.1.2024
45 nejede od 1.1.2024 do 2.1.2024, od 1.7.2024 do 31.8.2024
46 jede 2.1.2024, od 1.7.2024 do 30.8.2024
m na spoj 8 navazuje v zastávce Prostějov,aut.st. spoj 54 linky 785009
m spoj 2 vyčká v zastávce Prostějov,aut.st. příjezdu spoje 16 linky 780400 nejvýše 2 minut
MHD Prostějov.

(C) 2023 isybus